Product Overview
The HPE Aruba Networking CX 6100 Switch Series is a family of entry-level access switches designed to cater to the needs of enterprise branch offices and small to medium-sized business (SMB) networks. Tailored for environments where simplicity, reliability, and security are paramount, the JL675A offers:
- Modern Network Access: Optimized for IoT, mobile, and cloud applications, providing a seamless wired access solution.
- Scalable Performance: Built on the HPE Aruba Networking ASIC architecture, ensuring high performance and scalability.
- HPE Aruba Networking CX Operating System: A modern, database-driven OS that enhances operational efficiency with features like REST APIs, micro-services architecture, and near real-time network state information.
- Flexible Management: Offers multiple management options including Web GUI, CLI, and integration with HPE Aruba Networking Central for cloud-based or on-premises management, allowing businesses to choose the best fit for their needs with the flexibility to adapt without hardware replacement.
- PoE Capabilities: With up to 370W of Class 4 PoE, it supports numerous IoT devices like security cameras and wireless APs, reducing the need for additional power sources.
- Compact and Quiet Deployment: A fanless model is available, making it ideal for deployment in quiet workspaces where noise levels are a concern.
- Security and Compliance: Incorporates enhanced access security features, traffic prioritization, and IPv6 support, simplifying ownership and providing peace of mind with a Limited Lifetime Warranty and no subscription required for software enablement.
Product Differentiators:
- Consistent Operator Experience: The CX Operating System is used across the entire HPE Aruba Networking CX portfolio, ensuring a consistent and efficient operator experience.
- Programmable Architecture: Allows for fine-grained programmability of network tasks through REST APIs, facilitating automation and integration with workflow systems.
- Robust Features: Includes enterprise-class Layer 2 connectivity with ACLs, QoS, static routing, and built-in 1/10GbE uplinks for high-speed connectivity.
- Simplified Deployment: Zero Touch Provisioning (ZTP) enables plug-and-play deployment, reducing setup time and complexity.
Technical Highlights
High performance:
- Switching Capacity: 176 Gbps
- Throughput Capacity: 98.6 Mpps
- PoE Capabilities: up to 370W PoE Power Budget, support up to 30W for single port.
- Port Configuration: 48x 10/100/1000BASE-T PoE ports for versatile device connectivity. 4x 1G/10G SFP ports for high-speed uplinks or fiber connections.
- Full Layer 2 Switching Capacities support: VLAN, Jumbo Packet, STP, RSTP, MSTP, RPVST+, Port Mirroring, IGMP, etc.
- Basic Layer 3 Functions Support: Dual IPv4 and IPv6 static routing.
Copy of JL677A - HPE Aruba Networking CX 6100 24G PoE 370W CL4 4SFP+ Layer 2 Access Switch Specification
HPE Aruba Networking 6100 24G Class4 PoE 4SFP + 370W Switch (JL677A) | |
---|---|
Description | 24x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host port |
Power supplies | Fixed power supply Up to 370W of Class 4 PoE Power |
Fans | Fixed fans |
CPU | Dual Core Arm Cortex A9 @ 1.016 GHz |
Memory and flash | 4 GB DDR3 16 GB eMMC |
Packet buffer total (available+reserved) | 12.38 MB |
Performance | |
Model switching capacity | 128 Gbps |
Model throughput capacity | Up to 95.2 Mpps |
Average latency (LIFO-64-bytes packets) | 1 Gbps: 1.5μSec, 10 Gbps: 1.8μSec |
Switched virtual interfaces (dual stack) | 16 |
IPv4 host table (ARP) | 1024 |
IPv6 host table (ND) | 512 |
IPv4 unicast routes | 512 |
IPv6 unicast routes | 512 |
MAC table capacity | 8192 |
IGMP groups | 512 |
MLD groups | 512 |
IPv4/IPv6/MAC ACL entries (ingress) | 256/128/256 |
Environment | |
Operating temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate by 1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) |
Operating relative humidity | 15% to 95% at 104°F (40°C) non‑condensing |
Nonoperating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) |
Nonoperating storage relative humidity | 15% to 90% @ 149°F (65°C) non‑condensing |
Max operating altitude | 10000 feet (3 km) Max. |
Max nonoperating altitude | 15000 feet (4.6 km) Max. |
Acoustic | Sound Power, LWAd = 3.9 Bel Sound Pressure, LpAm (Bystander) = 24.3 dB |
Primary airflow | Side-to-side |
Electrical characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-127 VAC / 200-240 VAC |
Current | 4.6 A/2.3 A |
Power consumption (230 VAC) | Idle: 22.9W Max Power w/o PoE): 32.7W Max Power (w/PoE): 455W |
Safety | IEC/EN 62368-1: 2014 IEC/EN 62368-1: 2018 UL 62368-1: 2014, 2nd Ed., CSA C22.2 No. 62368-1:14, 2nd Ed., |
Emissions | VCCI-CISPR 32, Class A CNS 15936, Class A FCC CFR 47 Part 15, Class A; EN 55032:2015/A11:2020/CISPR-32, Class A ICES-003 Issue 7: 2020, Class A AS/NZS CISPR 32: 2015, Class A |
Lasers | IEC/EN 60825-1:2014, Class 1 Class 1 Laser Products/Laser Klasse 1 (Applicable for accessories—Optical Transceivers only) |
Immunity | |
Generic | CISPR 35: 2016 |
EN | EN 55035:2017/A11:2020 |
ESD | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 |
EFT/burst | IEC 61000-4-4 |
Surge | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 |
Harmonics | IEC 61000-3-2, EN 61000-3-2 |
Flicker | IEC 61000-3-3, EN 61000-3-3 |
Mounting and enclosure | |
Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit included); horizontal surface mounting. |
Reviews
There are no reviews yet.